ƒvƒŠƒ“ƒg”zü”•ií•Êl”¼Šú¶Y”—Ê„ˆÚ




”N/l”¼Šú
ƒvƒŠƒ“ƒg
”zü”Â
” —Ê
(çm2)
ƒŠƒWƒbƒg
”zü”Â
” —Ê
(çm2)
•Ğ–Ê”zü”Â

” —Ê
(çm2)
—¼–Ê”zü”Â

” —Ê
(çm2)
‘½‘w”zü”Â

” —Ê
(çm2)
ƒtƒŒƒLƒVƒu
ƒ‹”zü”Â
” —Ê
(çm2)
H1/1-3 7,484 7,027 4,698 1,362 966 458
H1/4-6 8,340 7,853 5,265 1,482 1,107 485
H1/7-9 8,194 7,724 5,175 1,492 1,056 470
H1/10-12 8,253 7,786 5,050 1,583 1,153 468
H2/1-3 8,002 7,555 4,917 1,548 1,091 445
H2/4-6 9,328 8,825 5,619 1,929 1,277 503
H2/7-9 9,601 9,054 5,691 1,959 1,403 547
H2/10-12 9,725 9,162 5,736 1,934 1,491 563
H3/1-3 9,094 8,578 5,356 1,851 1,370 517
H3/4-6 8,696 8,153 4,779 1,973 1,402 543
H3/7-9 8,379 7,812 4,519 2,016 1,277 566
H3/10-12 7,957 7,447 4,263 1,967 1,217 510
H4/1-3 6,851 6,415 3,654 1,729 1,034 435
H4/4-6 7,164 6,674 3,777 1,816 1,081 490
H4/7-9 7,346 6,825 3,720 1,909 1,195 523
H4/10-12 6,745 6,267 3,387 1,827 1,054 479
H5/1-3 6,281 5,797 3,202 1,681 916 484
H5/4-6 6,842 6,295 3,609 1,785 902 546
H5/7-9 6,998 6,390 3,600 1,859 932 607
H5/10-12 6,366 5,819 3,333 1,580 906 547
H6/1-3 5,973 5,430 2,990 1,562 876 545
H6/4-6 6,668 6,057 3,468 1,585 1,004 611
H6/7-9 6,930 6,330 3,625 1,661 1,045 599
H6/10-12 6,965 6,356 3,467 1,637 1,253 608
H7/1-3 7,502 6,516 3,615 1,703 1,200 987
H7/4-6 7,977 6,936 3,949 1,732 1,255 1,041
H7/7-9 7,720 6,658 3,647 1,689 1,322 1,062
H7/10-12 7,627 6,553 3,427 1,709 1,416 1,073
H8/1-3 7,099 6,053 3,188 1,600 1,265 1,046
H8/4-6 7,475 6,380 3,488 1,526 1,368 1,095
H8/7-9 7,923 6,807 3,752 1,616 1,438 1,117
H8/10-12 8,167 6,949 3,695 1,756 1,499 1,219
H9/1-3 9,109 7,707 4,155 2,048 1,505 1,401
H9/4-6 9,692 8,074 4,435 2,102 1,537 1,618
H9/7-9 9,826 8,246 4,435 2,208 1,602 1,580
H9/10-12 9,720 8,036 4,236 2,130 1,671 1,683
H10/1-3 8,973 7,432 3,895 2,060 1,477 1,541
H10/4-6 9,002 7,421 4,003 1,916 1,500 1,582
H10/7-9 9,234 7,594 4,066 1,949 1,579 1,638
H10/10-12 9,644 7,948 4,134 2,060 1,754 1,697
H11/1-3 8,686 6,957 3,494 1,759 1,704 1,729
H11/4-6 8,913 7,103 3,573 1,792 1,738 1,810
H11/7-9 9,469 7,611 3,717 1,979 1,915 1,858
H11/10-12 9,369 7,517 3,423 2,049 2,045 1,852
H12/1-3 8,988 7,151 3,251 1,843 2,056 1,839
H12/4-6 9,220 7,205 3,085 1,880 2,239 2,016
H12/7-9 9,505 7,371 3,052 1,990 2,339 2,133
H12/10-12 9,050 7,112 2,662 1,924 2,526 1,999
H13/1-3 7,581 6,036 2,349 1,603 2,084 1,544
H13/4-6 6,979 5,593 2,357 1,430 1,806 1,386
H13/7-9 6,559 5,132 2,101 1,368 1,663 1,427
H13/10-12 6,318 4,978 1,968 1,294 1,716 1,341

oŠFŒoÏY‹ÆÈ‹@ŠB“Œv”N•ñ

Menu / Next

Ğ’c–@l“ú–{ƒvƒŠƒ“ƒg‰ñ˜HH‹Æ‰ï
Japan Printed Circuit Association