ƒvƒŠƒ“ƒg”zü”•ií•ÊŒ¶Y”—Ê„ˆÚ




”N/Œ
ƒvƒŠƒ“ƒg
”zü”Â
” —Ê
(çm2)
ƒŠƒWƒbƒg
”zü”Â
” —Ê
(çm2)
•Ğ–Ê”zü”Â

” —Ê
(çm2)
—¼–Ê”zü”Â

” —Ê
(çm2)
‘½‘w”zü”Â

” —Ê
(çm2)
ƒtƒŒƒLƒVƒu
ƒ‹”zü”Â
” —Ê
(çm2)
H91 2,801 2,366 1,264 641 461 435
H9/2 3,023 2,566 1,377 682 508 456
H9/3 3,285 2,775 1,514 725 536 510
H9/4 3,155 2,627 1,419 695 513 527
H9/5 3,217 2,662 1,475 695 492 555
H9/6 3,320 2,785 1,541 712 532 536
H9/7 3,503 2,921 1,628 742 550 582
H9/8 3,030 2,576 1,337 730 509 454
H9/9 3,293 2,749 1,470 736 543 544
H9/10 3,456 2,888 1,543 771 573 568
H9/11 3,162 2,623 1,371 707 546 538
H9/12 3,102 2,525 1,322 652 552 577
             
H10/1 2,918 2,409 1,270 654 485 509
H10/2 2,908 2,422 1,256 682 484 486
H10/3 3,147 2,601 1,369 724 508 546
H10/4 3,072 2,536 1,336 696 503 536
H10/5 2,854 2,364 1,276 608 480 491
H10/6 3,076 2,521 1,391 612 517 555
H10/7 3,167 2,593 1,391 653 549 573
H10/8 2,818 2,334 1,273 589 472 484
H10/9 3,249 2,667 1,402 707 558 581
H10/10 3,414 2,842 1,502 719 620 573
H10/11 3,230 2,655 1,389 691 576 575
H10/12 3,000 2,451 1,243 650 558 549
             
H11/1 2,748 2,191 1,079 566 546 557
H11/2 2,857 2,305 1,195 553 556 553
H11/3 3,081 2,462 1,220 640 602 619
H11/4 2,856 2,272 1,116 581 574 584
H11/5 2,822 2,257 1,138 568 551 565
H11/6 3,236 2,575 1,319 643 613 661
H11/7 3,314 2,638 1,336 664 638 676
H11/8 2,948 2,383 1,150 626 606 566
H11/9 3,206 2,591 1,231 689 671 616
H11/10 3,124 2,527 1,169 663 695 598
H11/11 3,185 2,529 1,157 676 696 656
H11/12 3,059 2,461 1,097 710 654 598
             
H12/1 2,857 2,252 1,031 598 622 605
H12/2 2,980 2,390 1,102 597 691 591
H12/3 3,151 2,509 1,118 648 743 643
H12/4 3,003 2,338 1,003 607 727 666
H12/5 2,984 2,348 1,014 612 721 636
H12/6 3,233 2,519 1,068 661 791 714
H12/7 3,208 2,503 1,073 661 779 704
H12/8 3,070 2,384 992 652 740 686
H12/9 3,227 2,484 987 677 820 743
H12/10 3,153 2,492 944 679 869 661
H12/11 3,357 2,390 890 646 854 668
H12/12 2,840 2,230 828 599 803 610
             
H13/1 2,564 2,024 779 534 711 540
H13/2 2,507 1,996 772 538 686 511
H13/3 2,510 2,016 798 531 688 493
H13/4 2,362 1,886 779 483 624 475
H13/5 2,263 1,843 781 469 594 421
H13/6 2,354 1,864 798 478 588 490
H13/7 2,308 1,809 750 472 587 498
H13/8 2,051 1,621 670 439 512 430
H13/9 2,201 1,702 681 457 564 499
H13/10 2,192 1,737 684 461 592 455
H13/11 2,150 1,705 681 435 588 445
H13/12 1,976 1,536 603 397 536 441

oŠFŒoÏY‹ÆÈ‹@ŠB“Œv”N•ñ

Menu / Next

Ğ’c–@l“ú–{ƒvƒŠƒ“ƒg‰ñ˜HH‹Æ‰ï
Japan Printed Circuit Association